Found in Dallas County on 411 Blueridge Drive in Duncanville Texas, this property has 4 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1972 and is currently available at $119,900.
For more information about MLS #11670263 or other homes for sale in the 75137 area of Duncanville, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Linen Closet, Walk-in Closets |
| Kitchen Description: | Granite /Granite Type Cntrtop |
| Other Rooms: | Extra Storage Room |
| Stories: | 1 |
| Garage Description: | Garage Conversion, None |
| Garage Spots: | 0 |
| Acres: | 0.1956 |
| Construction: | Brick, Siding |
| County: | Dallas |
| Covered Space(s): | 0 |
| Energy: | Double Pane Windows, Thermo Windows |
| Appliances: | Cooktop - Electric, Dishwasher, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | |
| Fence: | |
| Fireplace Description: | |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Elec |
| Interior: | Cable TV Available, High Speed Internet Available, Vaulted Ceilings, Window Coverings |
| Lot Description: | Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Dryer Hookup-Elec, Separate Room, Washer Hookup |
| Security: | |
| Style: | Traditional |
| Subdivision: | Silver Creek Estates 01 |
| Utilities: | City Sewer, City Water |
| Listed by: | ERNESTO PILLADO |
| Listing Courtesy of: | REALTY STOP |