Found in Dallas County on 318 N Greenstone Lane in Duncanville Texas, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family home was built in 1976 and is currently available at $124,900.
For more information about MLS #11665037 or other homes for sale in the 75116 area of Duncanville, please contact Asa Henry at 866-628-0413 Ext 0038.
| Full Bathroom(s): | 2 |
| Half Bathroom(s): | 0 |
| Bed/Bathroom Features: | Built-ins, Jack & Jill Bath, Separate Shower, Separate Vanities, Split Bedrooms, Walk-in Closets |
| Kitchen Description: | Breakfast Bar, Walk-in Pantry |
| Other Rooms: | |
| Stories: | 1 |
| Garage Description: | Attached, Opener, Oversized, Rear, Workbench |
| Garage Spots: | 2 |
| Acres: | 0.2526 |
| Construction: | Brick |
| County: | Dallas |
| Covered Space(s): | 3 |
| Energy: | Ceiling Fans, Gas Water Heater, Storm Door(s), Thermo Windows |
| Appliances: | Built-in Microwave, Cooktop - Electric, Dishwasher, Disposal, Oven-Electric, Vent Mechanism, Water Line to Refrigerator |
| Exterior: | Gutters, Patio Covered, Patio Open, RV/ Boat Parking, Sprinkler System, Storage Building, Workshop |
| Fence: | Vinyl |
| Fireplace Description: | Wood Burning |
| Fireplace(s): | 1 |
| Floors: | Carpet, Ceramic Tile |
| Foundation: | Slab |
| Heating: | Central Air-Elec, Central Heat-Gas |
| Interior: | Bay Windows, Cable TV Available, High Speed Internet Available, Wet Bar, Window Coverings |
| Lot Description: | Interior Lot, Landscaped, Some Trees, Subdivision |
| Barn(s): | |
| Pool (Y/N): | N |
| Roof: | Composition |
| Utility Room: | Separate Room |
| Security: | |
| Style: | Traditional |
| Subdivision: | Dville Estates 03 |
| Utilities: | Alley, City Sewer, City Water, Curbs, Sidewalk |
| Listed by: | Connie Minyard |
| Listing Courtesy of: | Coldwell Banker Residential |